Web Notes About Colors. . .
Reference Information For Our Website
Easy To Use But Hard To Remember
Internet Explorer Named Colors |
Color Name |
Hex 6 |
Hex 3 |
RGB |
RGB% |
Websafe |
Reallysafe |
Sample |
aliceblue | #F0F8FF | #FFF | 240,248,255 | 94%,97%,100% | No | No | |
antiquewhite | #FAEBD7 | #FED | 250,235,215 | 98%,92%,84% | No | No | |
aqua | #00FFFF | #0FF | 0,255,255 | 0%,100%,100% | Yes | Yes | |
aquamarine | #7FFFD4 | #7FD | 127,255,212 | 49%,100%,83% | No | No | |
azure | #F0FFFF | #FFF | 240,255,255 | 94%,100%,100% | No | No | |
beige | #F5F5DC | #FFD | 245,245,220 | 96%,96%,86% | No | No | |
bisque | #FFE4C4 | #FEC | 255,228,196 | 100%,89%,76% | No | No | |
black | #000000 | #000 | 0,0,0 | 0%,0%,0% | Yes | Yes | |
blanchedalmond | #FFEBCD | #FEC | 255,235,205 | 100%,92%,80% | No | No | |
blue | #0000FF | #00F | 0,0,255 | 0%,0%,100% | Yes | Yes | |
blueviolet | #8A2BE2 | #82E | 138,43,226 | 54%,16%,88% | No | No | |
brown | #A52A2A | #A22 | 165,42,42 | 64%,16%,16% | No | No | |
burlywood | #DEB887 | #DB8 | 222,184,135 | 87%,72%,52% | No | No | |
cadetblue | #5F9EA0 | #59A | 95,158,160 | 37%,61%,62% | No | No | |
chartreuse | #7FFF00 | #7F0 | 127,255,0 | 49%,100%,0% | No | No | |
chocolate | #D2691E | #D61 | 210,105,30 | 82%,41%,11% | No | No | |
coral | #FF7F50 | #F75 | 255,127,80 | 100%,49%,31% | No | No | |
cornflowerblue | #6495ED | #69E | 100,149,237 | 39%,58%,92% | No | No | |
cornsilk | #FFF8DC | #FFD | 255,248,220 | 100%,97%,86% | No | No | |
crimson | #DC143C | #D13 | 220,20,60 | 86%,7%,23% | No | No | |
cyan | #00FFFF | #0FF | 0,255,255 | 0%,100%,100% | Yes | Yes | |
darkblue | #00008B | #008 | 0,0,139 | 0%,0%,54% | No | No | |
darkcyan | #008B8B | #088 | 0,139,139 | 0%,54%,54% | No | No | |
darkgoldenrod | #B8860B | #B80 | 184,134,11 | 72%,52%,4% | No | No | |
darkgray | #A9A9A9 | #AAA | 169,169,169 | 66%,66%,66% | No | No | |
darkgreen | #006400 | #060 | 0,100,0 | 0%,39%,0% | No | No | |
darkkhaki | #BDB76B | #BB6 | 189,183,107 | 74%,71%,41% | No | No | |
darkmagenta | #8B008B | #808 | 139,0,139 | 54%,0%,54% | No | No | |
darkolivegreen | #556B2F | #562 | 85,107,47 | 33%,41%,18% | No | No | |
darkorange | #FF8C00 | #F80 | 255,140,0 | 100%,54%,0% | No | No | |
darkorchid | #9932CC | #93C | 153,50,204 | 60%,19%,80% | No | No | |
darkred | #8B0000 | #800 | 139,0,0 | 54%,0%,0% | No | No | |
darksalmon | #E9967A | #E97 | 233,150,122 | 91%,58%,47% | No | No | |
darkseagreen | #8FBC8B | #8B8 | 143,188,139 | 56%,73%,54% | No | No | |
dodgerblue | #1E90FF | #19F | 30,144,255 | 11%,56%,100% | No | No | |
forestgreen | #228B22 | #282 | 34,139,34 | 13%,54%,13% | No | No | |
indianred | #CD5C5C | #C55 | 205,92,92 | 80%,36%,36% | No | No | |
lavender | #E6E6FA | #EEF | 230,230,250 | 90%,90%,98% | No | No | |
lemonchiffon | #FFFACD | #FFC | 255,250,205 | 100%,98%,80% | No | No | |
lightgrey | #D3D3D3 | #DDD | 211,211,211 | 82%,82%,82% | No | No | |
lightseagreen | #20B2AA | #2BA | 32,178,170 | 12%,69%,66% | No | No | |
mediumslateblue | #7B68EE | #76E | 123,104,238 | 48%,40%,93% | No | No | |
navy | #000080 | #008 | 0,0,128 | 0%,0%,50% | No | No | |
orange | #FFA500 | #FA0 | 255,165,0 | 100%,64%,0% | No | No | |
salmon | #FA8072 | #F87 | 250,128,114 | 98%,50%,44% | No | No | |
slateblue | #6A5ACD | #65C | 106,90,205 | 41%,35%,80% | No | No | |
yellowgreen | #9ACD32 | #9C3 | 154,205,50 | 60%,80%,19% | No | No | |
Internet Explorer's proprietary color names
with their corresponding numerical values. Members of the Websafe and
Reallysafe palletes are marked.
[an error occurred while processing this directive]